UM Transformation Plan
Universiti Malaya (UM) is embarking on a transformation journey to elevate the University to academic and intellectual excellence. Being part of the global knowledge network, UM strives to make significant contributions that impact our society, country and the world. A Joint Steering Committee: UM Transformation, comprising the Board of Directors (BoD) and the Top Management of the University, has been established to oversee the University’s transformation process. Throughout our transformation journey, members of the UM community will be invited to contribute and provide suggestions to clarify the future direction of the University. Several avenues such as online questionnaires/surveys, interviews, Gallery Walk, discussion at town hall meetings, faculty meetings, task force meetings, individual email submission and online feedback have been provided to make it simpler to give your views. |
|
Your feedback, suggestions and proposals are very much welcomed and will provide valuable insights in setting priorities that will inform the UM strategic framework going forward. Thank you for your continuous support and contributions. Let us work together to shape UM’s future direction! #DrivingChangeToShapeTheFuture Secretariat |
JOINT STEERING COMMITTEE-UM TRANSFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM TRANSFORMATION LAB MEMBERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | EXTERNAL LAB MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Tan Sri Dato’ Seri Sulaiman Mahbob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman, Non-Independent Non-Executive Director, Telekom Malaysia Berhad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Datuk Dr. Hamzah Kassim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Executive Officer, The iA Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Mr. Hoe Kah Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board of Ireka Corporation Berhad, & Former UM BoD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Mr. Peter Leow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of Business Development for Asia of BubbleDeck International, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | INTERNAL LAB MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Professor Ir. Dr. Abdul Aziz Abdul Raman (Development Office) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Professor Dr. Shaliza Ibrahim (Research & Innovation Office) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Professor Dr. Yvonne Lim Ai Lian (International Relations Office) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Profesor Dr. Yatimah binti Alias (Academic Strategic Planning Centre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Professor Dr. Abrizah Binti Abdullah (Science Computer & Information Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Professor Dr. Yahaya Bin Ahmad (Built Environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Professor Dr. Stefanie Shamila Pillai (Languages & Linguistics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Datin Associate Professor Dr. Izlin Binti Ismail (Business & Accountancy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Associate Professor Dr. Jatswan Singh A/L Harnam Singh (AEI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Associate Professor Dr. Firdaus Hariri (Dentistry) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Associate Professor Dr. Surinderpal Kaur A/P Chanan Singh (Languages & Linguistics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | FACILITATORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Professor Dr. Saiful Anuar Bin Karsani (Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Associate Professor Dr. Yusniza Binti Kamarulzaman (Business and Accountancy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Associate Professor Dr. Adelina Binti Asmawi (Education) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Dr. Yusrizam Bin Sharifuddin (Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Dr. Tan Ta Sheng (Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Dr. Donnie Adams a/l Paramasivam (Education) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Dr. Jillian Ooi Lean Sim (Arts and Social Sciences) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Dr. Sheena Kaur A/P Jaswant Singh (Languages & Linguistics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Dr. Ng Boon Kwee (Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Dr. Nasrul Anuar Bin Abd Razak (Engineering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Dr. Azmawaty Binti Mohamad Nor (Education) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Dr. Mohammad Firdaus Bin Abdul Aziz (Law) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | SECRETARIAT (GLOBAL PLANNING & STRATEGY CENTRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Associate Professor Dr. Nazia Abdul Majid (Acting Director / Deputy Director) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Professor Dr. Nor Aishah Hamzah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Mdm. Leong Huey Yng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Mdm. Masturina Sidek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Mr. Omar Abdul Rahim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Mdm. Huzienetta Hamdan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Mr. Abdul Malik Anuar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Mdm. Tan Siu Ching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Mr. Ahmad Danial Kasron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Mdm. Kamisah Samsuddin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Ms. Norshila Maulad Mat Nor |
As part of the UM Transformation journey, a Gallery Walk is held at the UM Art Gallery (UMAG) to showcase the outputs and outcomes of the transformation activities, with the goal to actively engage the University community in gathering views and feedbacks on: • Proposed new UM’s vision and mission statements • Findings on UM’s performance gaps and high-level solutions via stakeholder engagements However, due to Conditional Movement Control Order (CMCO) currently enforced by the Government, the physical access to Gallery Walk is limited. Therefore, we would like to share the content of the Gallery Walk with you. Feel free to provide your comments and opinions by completing the feedback forms embedded. Your feedbacks really matter to us. |
SCENARIO PLANNING
VISIONING WORKSHOP (5 AUGUST 2020)
UNIVERSITI MALAYA TRANSFORMATION LAB (PHASE 1)